Get ready for some out-of-this world stuff!!! With a full touch screen & Swype that provides a faster and easier way to input text on screen, typing is so much more fun and quicker. Micromax A60 is the first Android phone from Micromax, available in India. The new Micromax Android A60 runs on Android’s V2.1 OS and sport a full touchscreen display, a 3.2 MP camera, Video recording, and more multimedia features. What will you do to get your first Android phone.
General | 2G Network | GSM 900 / 1800 |
3G Network | HSDPA 900 / 2100 |
Announced | 2010 |
Status | Available |
Size | Dimensions | 106.8 x 59.2 x 14 mm |
Weight | 105 g |
Display |
Size | TFT capacitive touchscreen, 56K colors |
Type | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | Alert Types | Vibration, Polyphonic, MP3 ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Internal | 150 MB storage |
Card Slot | microSD(TransFlash), up to 32GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
Edge | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared Port | No |
USB | Yes micro USB v2.0 |
Camera | Primary | 3.15 MP, 2048×1536 pixels |
Features | Auto-focus |
Video | Yes |
Secondary | No |
Features | OS | Android OS, v2.2 (Eclair) |
CPU | 600 MHz processor |
Messaging | SMS, MMS, Email |
Browser | HTML |
Radio | No |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator
- SNS integration- MP3/AAC+ player- MP4/H.263 player
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo
- Predictive text input (Swype)
|
Battery | Type | Standard battery, Li-Ion 1280 mAh |
Stand-by | Upto 240 h |
Talk Time | Upto 4 h |
Price | Rs 7,000 (US $143) |
|
No comments:
Post a Comment