Karbonn A1 is the first Android smart phone released in the market. The phone is pre-loaded with popular Google Apps like Google Maps, Gmail, Gtalk. This 3G enabled smartphone runs on Android 2.2 and is filled with features like USB tethering along with an enhanced user interface and graphics. The device comprises of Adobe flash 10.1, a 3.2 megapixel camera, a 600MHz processor and an internet speed of upto 7.2 mbps. It provides a faster browsing experience with access to the Android app store.
General | 2G Network | GSM 900, 1800, GSM 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2011, July |
Status | Available |
Size | Dimensions | 106.8mm x 59.2mm x 14.0mm |
Weight | 105 g |
Display |
Size | TFT capacitive touchscreen, 262K colors |
Type | 240*320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | Alert Types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Memory | Phonebook | Upto 150M byte |
Call Records | Practically unlimited |
Internal | 4Gb NAND + 2Gb DDR SDRAM |
Card Slot | microSD(TransFlash), up to 32GB |
Data | GPRS | Yes |
Edge | Yes |
3G | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi Hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared Port | No |
USB | Yes microUSB v2.0 |
Camera | Primary | 3.2 MP, 2048×1536 pixels |
Features | Geo-tagging |
Video | Yes |
Secondary | No |
Features |
OS | Android OS, v2.2 (Froyo) |
CPU | 600 MHz processor, Qualcomm MSM7225 chipset |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | FM Radio |
Games | Yes + downloadable |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator-SNS integration
-Google Search, Maps, Gmail, Talk
-MP3, MIDI, WAV,AMR, AAC, AAC+
-H.263, H.264,AVI,3GP,MP4
-Organizer
-Document viewer
-Photo viewer/editor
-Voice memo
-Predictive text input
|
Battery | Type | Standard battery, Li-Ion 1100 mAh |
Stand-by | Upto 250 h |
Talk Time | Upto 250 min |
Price | Rs 7,000 (US $149) |
|
No comments:
Post a Comment